Dimension (MM) | 1600×1040×1100 |
Wheelbase (mm) | 1115 |
Min clearance (mm) | 135 |
Net weight (kg) | 155 |
Max load (kg) | 150 |
Max speed (km/h) | 65 |
Brake (Fr./Rr.) | Drum/disc |
Wheel hub (Fr./Rr.) | steel |
Tire size (Fr./Rr.) | 23*7-10/ 22*10-10 |
Wheel atmosphere(Fr./Rr.) (kPa) | 100/100kpa |
battery | 12V/9Ah |
Ignition | C.D.I |
Engine model | 1P63QML |
Engine type | 1-Cylinder, 4-Stroke, air-cooled |
Max power (kw/(r/min)) | 9.1/7500 |
Max torque (N·m/(r/min)) | 10/6000 |
200 cc ATV for adults utility style
$2,599.00 Regular Price
$2,399.00Sale Price
Dimension (MM) 1600×1040×1100 Wheelbase (mm) 1115 Min clearance (mm) 135 Net weight (kg) 155 Max load (kg) 150 Max speed (km/h) 65 Brake (Fr./Rr.) Drum/disc Wheel hub (Fr./Rr.) steel Tire size (Fr./Rr.) 23*7-10/ 22*10-10 Wheel atmosphere(Fr./Rr.) (kPa) 100/100kpa battery 12V/9Ah Ignition C.D.I Engine model 1P63QML Engine type 1-Cylinder, 4-Stroke, air-cooled Max power (kw/(r/min)) 9.1/7500 Max torque (N·m/(r/min)) 10/6000