| ODEL NO. | T16 200cc | T16 300cc | |
| ENGINE | Engine type | Air-cooled single-cylinder 4 stroke | SOHC, Aprilia liquid-cooled single-cylinder 4 stroke |
| Capacity | 168.9 CC | 278cc | |
| Rated output | 8.3 KW/7000 (r/min) | 19.3 kW / 8,250 rpm | |
| Max. torque | 12 N.m/5500 (r/min) | 24.5N.m / 6,250 rpm | |
| Transmission | Automatic CVT, belt drive | Automatic CVT, belt drive | |
| Starting | Electric | Electric | |
| Engine management | EFI,keyless | EFI,keyless | |
| CHASIS | Front suspension | Hydraulic shock absorption | Hydraulic shock absorption |
| Rear suspension | Gasbag-type, double shock absorber | Gasbag-type, double shock absorber | |
| Front brake | Single disc Φ260mm / CBS | Single disc Φ260mm / ABS | |
| Rear brake | Single disc Φ220mm / CBS | Single disc Φ230mm / ABS | |
| Front tire | 120/70-14 | 120/70-15 | |
| Rear tire | 130/70-13 | 140/60-14 | |
| DIMENSIONS | Curb weight | 165 Kgs with petro | 177 Kgs with petro |
| Loading capacity | 150Kgs | 150Kgs | |
| L * W * H | 2,090 * 765 * 1,560 mm | 2,090 * 765 * 1,560 mm | |
| Seat height | 780 mm | 790 mm | |
| Wheelbase | 1,550 mm | 1,490 mm | |
| Fuel tank capacity | 13 L | 13 L | |
| OTHERS | MAX. speed | 110km/h | 140km/h |
| Emission compliance | EPA | EPA | |
| Speed meter(DASH) | TFT (full color) | TFT (full color) | |
| Loading quantity | 16pcs/20ft, 34pcs/40HQ | 16pcs/20ft, 34pcs/40HQ |
Supermach 300 cc EFI
$4,499.00Price

